Product line
Sensors, gateways, and loggers built to work together
Industrial-grade hardware designed for precision and reliability, all connected to one analytics platform.
Category:
Audience:
One integrated ecosystem
Every series reports into ConniX Xview, so you can mix sensors, gateways and loggers across sites and still see one picture.
AquaAir Series
Environmental & water monitoring
IndusEdge Series
Industrial monitoring solutions
NextLink Series
Industrial IoT connectivity devices
FieldIQ Series
Portable smart monitoring nodes
Xview Platform
Analytics & intelligence platform
Compare hardware
Headline capabilities side by side. Full specifications are on each product page and in the datasheets.
| WaterX C100 | WaterX M100 | AirX C100 | IndusX T100 | ModBridgeX | SolarBridgeX | FieldIQ | |
|---|---|---|---|---|---|---|---|
| Code | WXC-100 | WXM-100 | AXC-100 | IXT-100 | MBX-100 | SBX-200 | — |
| Series | AquaAir | AquaAir | AquaAir | IndusEdge | NextLink | NextLink | FieldIQ |
| Function | Smart Water Quality Analyser | Smart Water Meter | Smart Air Quality Monitoring System | Smart Temperature & Humidity Monitoring Device | Modbus-to-Cloud Industrial IoT Gateway | Solar Inverter Data Logger | Portable Smart Monitoring Node |
| Key capabilities | pH / DO · 7 parameters · Cloud alerts | LoRaWAN · BLE · Metering | PM2.5 / PM10 · CO₂ / VOC · AQI | Temp · RH · Alarms | RS485 Modbus · GSM / LTE · Wi-Fi | USB / DB9 · Modbus · GSM / Wi-Fi | Battery · Wireless · Rugged |
| Best for | Government & Municipal, Industrial | Government & Municipal, Industrial | Government & Municipal, Industrial | Industrial | Industrial, Government & Municipal, Solar & Energy | Solar & Energy | Government & Municipal, Industrial |
Need help specifying the right product?
Our engineers are ready to walk you through our product line to find the right solution for your use case.






